| 603 | ja | Comirnaty (BioNTech/Pfizer); Spikevax (COVID-19 Vaccine Moderna); Vaxzevria (COVID-19 Vaccine AstraZene; COVID-19 Vaccine Jannsen; ; | Prospective COVID-19 post-Immunization Serological Cohort in Munich -
Determination of immune response in vaccinated subjects (“KoCo-Impf”) | LMU Klinikum München, Abteilung für Infektions- und Tropenmedizin | - | 16.07.2021 | 
              
		| 532 | ja | Sarclisa | Nicht-interventionelle, multinationale, prospektive Beobachtungsstudie zu Isatuximab bei Patienten mit einem rezidivierenden/refraktären multiplen Myelom
Akronym: IONA-MM | CRO | IQVIA RDS | 30.04.2020 | 
              
		| 567 | ja | Comirnaty; COVID-19 Vaccine Moderna; COVID-19 Vaccine AstraZeneca | Erfassung des Risikoprofils für mögliche allergische Reaktionen auf Covid-19-Impfungen | Allergie Zentrum Hessen, Klinik für Dermatologie und Allergologie, Universitätsklinikum Marburg, Philipps Universität Marburg | Eigeninitiative des Allergie Zentrum Hessen, Philipps Universität Marburg | 15.02.2021 | 
              
		| 360 | ja | Avastin 25 mg/ml Konzentrat zur Herstellung einer Infusionslösung; Avastin 25 mg/ml Konzentrat zur Herstellung einer Infusionslösung | MARC  – A Non-Interventional Multi-Country Study to Evaluate the Real-World Effectiveness of Avastin (Bevacizumab) for First-Line Treatment of Patients with Metastatic Colorectal Cancer and Known KRAS Status | Roche Pharma AG | F. Hoffmann-La Roche Ltd, CH-Basel | 13.06.2016 | 
              
		| 352 | ja | unbekannt, alle für die jeweilige Erkrankung und das Alter zugelassene Medikamente | Europäisches PRES-Netzwerk zur Registration von Autoinflammationserkrankungen im Kindes-und Jugendalter" (EUROFEVER") | Asklepios Klinik St.Augustin | PRES (pediatric rheumatology european society) | 21.04.2016 | 
              
		| 353 | ja | Opdivo; | Eine nationale, prospektive, nicht-interventionelle Studie (NIS) mit Nivolumab (BMS-936558) bei Patienten mit lokal fortgeschrittenem oder metastasiertem, nicht-kleinzelligen Lungenkarzinom (NSCLC) mit plattenepithelialer oder nicht-plattenepithelialer Histologie (Stadien IIIB/IV) nach vorheriger Chemotherapie | Bristol-Myers Squibb GmbH & Co. KGaA |  | 22.04.2016 | 
              
		| 314 | ja | FLUAD 2015/2016 | Determinanten der Impfantwort nach Influenza-Impfung bei Individuen über 65 Jahren – eine bevölkerungsbasierte Studie | TWINCORE Zentrum für Experimentelle und Klinische Infektionsforschung | entfällt | 21.08.2015 | 
              
		| 345 | nein | Entyvio | Eine retrospektive Beobachtungsstudie mit dem Ziel, die Behandlungsmuster, die Häufigkeit der Arztbesuche und der Krankenhausaufenthalte, die Wirksamkeit und die Sicherheit von Vedolizumab (VDZ) und Antif-TNFα bei Patienten mit der Diagnose Morbus Crohn oder Colitis Ulcerosa, im klinischen Alltag in Deutschland zu beschreiben. | United BioSource (UBC) | Takeda Development Center | 04.03.2016 | 
              
		| 394 | nein | Imlygic; | Klinische Merkmale der ersten IMLYGIC-Patienten mit fortgeschrittenem Melanom, die in der klinischen Praxis in ausgewählten europäischen Ländern behandelt wurden | Amgen GmbH | Amgen Europe B.V. | 27.04.2017 | 
              
		| 318 | ja | Haemate P 250IE, 500IE, 1000 IE; Beriate 250IE, 500IE, 1000 IE, 2000IE; Helixate NexGen 250 I.E./ 500 I.E./ 1000 I.E./ 2000 I.E./ 3000 I.E.; OCTANATE 250 / 500 / 1000 IE; ADVATE 250 I.E./ 500 I.E./ 1000 I.E./ 1500 I.E./  2000 I.E./ 3000 I.E; ReFacto AF | A Survey on the Success of Inhibitor Elimination Using Individualized Concentrate Selection and Controlled (High Dose) Immune Tolerance Induction (ITI) | Hämophilie Zentrum Rhein Main HZRM | Hämophilie Zentrum Rhein Main HZRM | 10.08.2015 | 
              
		| 316 | ja | Berinert | Management of Pediatric Patients with Hereditary Angioedema (HAE): Clinical Symptoms and Treatment - A Retrospective Analysis | Hämophilie Zentrum Rhein Main | HZRM | 24.08.2015 | 
              
		| 363 | nein |  | A Multi-Center Retrospective Observational Study to Evaluate PD-L1 Protein Expression in Patients with Locally Advanced or Metastatic Non-Small Cell Lung Cancer (NSCLC) | PAREXEL International GmbH | Merck Sharp & Dohme Corp. | 30.06.2016 | 
              
		| 356 | ja |  | CRISP - Clinical Research platform Into molecular testing, treatment and outcome of (non-)Small cell lung carcinoma Patients | iOMEDICO AG | AIO-Studien-gGmbH | 19.05.2016 | 
              
		| 398 | nein | HUMIRA | Treat and Train – A Post-Marketing-Observational Study (PMOS) to determine the
effectiveness of combined adalimumab treatment and active supervised training in
patients with axial spondyloarthritis
Treat and Train –nicht-interventionelle Beobachtungsstudie zur Bestimmung der Wirksamkeit der Kombination aus Adalimumab-Therapie und aktivem, überwachtem Training bei Patienten mit axialer Spondyloarthritis (axSpA) | AbbVie Deutschland GmbH & Co. KG | AbbVie Deutschland GmbH & Co. KG | 19.05.2017 | 
              
		| 349 | nein |  | Prospektive Beobachtungsstudie zur Schätzung des Anteils der Patienten mit Plaque-Psoriasis, die bei Behandlung mit Biologika eine vollständige Abheilung erreichen. | QuintilesIMS | AstraZeneca AB | 01.04.2016 | 
              
		| 391 | nein | Simponi (R), 50 mg Injektionslösung, Autoinjektor /Fertigspritze; Simponi (R), 100 mg Injektionslösung, Autoinjektor /Fertigspritze; | Eine prospektive Beobachtungsstudie zur Bestimmung der Effektivität der Golimumab (GLM)-Therapie als 2. anti-TNFα-Therapie bei Patienten mit aktiver Rheumatoider Arthritis (RA), Psoriasis Arthritis (PsA), oder axialer Spondyloarthritis (axSpA) in Korrelation zur Zeitdifferenz zwischen letzter geplanter Gabe der vorausgegangenen anti-TNFα-Therapie, die nicht verabreicht wurde und bei welcher wegen Wirkverlust oder Intoleranz ein Therapiewechsel indiziert ist, und erster Gabe von Golimumab in der klinischen Praxis. | Alcedis GmbH | MSD Sharp & Dohme | 22.03.2017 | 
              
		| 669 | ja | Cytotect CP Biotest 100 E/ml Infusionslösung; | International documentation on the use of Cytotect CP Biotest for patients after lung and heart transplantation | AMS Advanced Medical Services GmbH | Biotest AG | 20.06.2022 | 
              
		| 610 | ja | corminaty (BNT 162b2); vaxzevria (ChAd0x1-S ); Spikevax (COVID-19 vaccine Moderna); Influvac Tetra 202012021 (Mylan); ; | Impf- und Immunzellantwort nach Influenza A und SARS-CoV-2 Vakzinierung bei Patientinnen mit Multiplem Myelom | Universitätsklinikum Frankfurt - Med. Klinik 2 |  | 23.07.2021 | 
              
		| 598 | ja | Comirnaty; COVID-19 Vaccine Moderna; | Evaluation der zellulären und humoralen Antwort im Rahmen einer Covid-19 Impfung bei Patienten mit chronisch entzündlichen Darmerkrankungen (CED) (CoVac-IBD) | Medizinische Hochschule Hannover |  | 23.06.2021 | 
              
		| 597 | ja | Corminaty | Prävalenz von SARS-CoV2-Antikörpern (lgG/lgM)- bei erwachsenen Patienten mit Spinaler Muskelatrophie (SMA) oder einer Nierenerkrankung, die chronischer Immunsuppression bedarf, nach der 2. Impfung mit dem Wirkstoff Comirnaty des Herstellers BioNTech/Pfizer | Neurologie; RKU - Universitäts- und Rehabilitationskliniken Ulm gGmbH | RKU - Universitäts- und Rehabilitationskliniken Ulm gGmbH | 18.06.2021 | 
              
		| 647 | ja | Zinplava | BODEGA - Use of Bezlotoxumab for the Prevention of Clostridium difficile infections within the German health care system – an observational post-authorization study | Universitätsklinikum Frankfurt |  | 04.02.2022 | 
              
		| 652 | ja | Comirnaty; Spikevax; | Immunantwort gegen SARS-CoV-2 Impfung | DKFZ | / | 24.02.2022 | 
              
		| 650 | ja | Ocrevus | Messung ZNS-spezifischer B-Zellen und ihrer Spezifität im Blut von mit Ocrelizumab behandelten Patient*innen | Winicker Norimed GmbH | Universität Bonn im Auftrag von Roche Pharma AG | 18.02.2022 | 
              
		| 590 | ja | Ultomiris 300 mg | Auswertung/Outcomes von Patienten nach Umstellung der Behandlung von Eculizumab auf Ravulizumab unter Routinebedingungen - indikationskonforme Behandlung, aber nicht in Phase III Studien eingeschlossen | GKM Gesellschaft fuer Therapieforschung mbH | Alexion Pharma Germany GmbH | 08.06.2021 | 
              
		| 614 | ja | Comirnaty (BioNTech/Pfizer); Vaxzevria (COVID-19 Vaccine AstraZeneca) | Persistenz der Immunantwort nach heterologer COVID-19-Impfung im Vergleich zu homologen Impfschemata | Virologisches Institut | - | 06.09.2021 |