Coronavirus and COVID-19
Pagination
Proof of Vaccination as Defined in the COVID-19 Protective Measures Exemption Directive and the Directive on Coronavirus Entry Regulations
As of 15 January 2022, the following criteria apply to proof of vaccination as defined in the COVID-19 Protective Measures Exceptions Ordinance (SchAusnahmV) and the Coronavirus Entry Ordinance (CoronaEinreiseV).
Changes to the criteria will be posted here as soon as reasonably possible.
Pursuant to section 2 sentence 3 of the SchAusnahmV and section 2 sentence 10 of the CoronaEinreiseV, proof of complete vaccination protection against the coronavirus SARS-CoV-2 exists if the underlying vaccinations correspond to the requirements published by the Paul-Ehrlich-Institut. These requirements, published in consultation with the Robert Koch-Institut and taking currently available medical information into account, must be met with respect to the following criteria:
- a) the vaccine used,
- b) the number of individual vaccinations required for complete vaccination protection,
- c) any booster vaccinations required for continued full vaccination protection,
d) the length of time
- a) that must pass after vaccination for complete vaccination protection and
- b) that must not be exceeded between individual vaccinations and booster vaccinations.
The following vaccines can be used in the following combinations for full vaccination protection.
Requirements for full vaccination protection with a vaccine
| Vaccine | Marketing Authorisation Holder | Number of vaccine doses for complete vaccination |
|---|---|---|
| Comirnaty Authorisation No. EU/1/20/1528 | BioNTech Manufacturing GmbH | 2 |
| Spikevax Authorisation No. EU/1/20/1507 | Moderna Biotech Spain, S.L. | 2 |
| Vaxzevria Authorisation No. EU/1/21/1529 | AstraZeneca AB, Schweden | 2 |
| COVID-19 Vaccine Janssen Authorisation No. EU/1/20/1525 | Janssen-Cilag International NV | 2 |
Requirements for complete vaccination protection with different vaccines (heterologous vaccination schedule)
| Vaccination 1 | Vaccination 2 | Number of vaccine doses for complete vaccination |
|---|---|---|
| Vaxzevria Authorisation No. EU/1/21/1529 | Comirnaty Authorisation No. EU/1/20/1528 | 2 |
| Vaxzevria Authorisation No. EU/1/21/1529 | Spikevax Authorisation No. EU/1/20/1507 | 2 |
| Comirnaty Authorisation No. EU/1/20/1528 | Spikevax Authorisation No. EU/1/20/1507 | 2 |
| Spikevax Authorisation No. EU/1/20/1507 | Comirnaty Authorisation No. EU/1/20/1528 | 2 |
| COVID-19 Vaccine Janssen Authorisation No. EU/1/20/1525 | Comirnaty Authorisation No. EU/1/20/1528 | 2 |
| COVID-19 Vaccine Janssen Authorisation No. EU/1/20/1525 | Spikevax Authorisation No. EU/1/20/1507 | 2 |
List of marketing authorisations and vaccine product names in third countries (outside the EU and EEA)
Versions of EU-authorised vaccines authorised abroad (original or licensed productions) are equivalent to the named EU-authorised vaccines as proof of vaccination protection. For more information, please refer to the list below.
Comirnaty
| State / Community of States / Organisation (German notation) | Product Name |
|---|---|
| Albanien | COMIRNATY |
| Algerien | Pfizer-BioNTech COVID-19 vaccine |
| Argentinien | COMIRNATY |
| Australien | COMIRNATY |
| Bahrain | Pfizer-BioNTech COVID-19 vaccine |
| Brasilien | COMIRNATY |
| Chile | Pfizer-BioNTech COVID-19 vaccine |
| Costa Rica | Pfizer-BioNTech COVID-19 vaccine |
| Dominikanische Republik | Pfizer-BioNTech COVID-19 vaccine |
| Ecuador | Pfizer-BioNTech COVID-19 vaccine |
| El Salvador | Pfizer-BioNTech COVID-19 vaccine |
| EU (all member states) | Comirnaty |
| Georgien | Pfizer-BioNTech COVID-19 vaccine |
| Honduras | Pfizer-BioNTech COVID-19 vaccine |
| Hongkong | COMIRNATY |
| Irak | Pfizer-BioNTech COVID-19 vaccine |
| Island | Comirnaty |
| Israel | Pfizer-BioNTech COVID-19 vaccine |
| Japan | COMIRNATY |
| Jordanien | Pfizer-BioNTech COVID-19 vaccine |
| Kanada | Pfizer-BioNTech COVID-19 vaccine |
| Katar | Pfizer-BioNTech COVID-19 vaccine |
| Kolumbien | Pfizer-BioNTech COVID-19 vaccine |
| Kosovo | COMIRNATY |
| Kuwait | Pfizer-BioNTech COVID-19 vaccine |
| Libanon | Pfizer-BioNTech COVID-19 vaccine |
| Liechtenstein | Comirnaty |
| Macau | COMIRNATY |
| Malaysia | COMIRNATY |
| Mexiko | Pfizer-BioNTech COVID-19 vaccine |
| Moldawien | COMIRNATY |
| Mongolei | Pfizer-BioNTech COVID-19 vaccine |
| Neuseeland | COMIRNATY |
| Nordmazedonien | COMIRNATY |
| Norwegen | Comirnaty |
| Oman | Pfizer-BioNTech COVID-19 vaccine |
| Pakistan | COMIRNATY |
| Palästina | COMIRNATY |
| Panama | Pfizer-BioNTech COVID-19 vaccine |
| Paraguay | Pfizer-BioNTech COVID-19 vaccine |
| Peru | COMIRNATY |
| Philippinen | Pfizer-BioNTech COVID-19 vaccine |
| Ruanda | COMIRNATY |
| Saudi-Arabien | Pfizer-BioNTech COVID-19 vaccine |
| Schweiz | COMIRNATY |
| Serbien | COMIRNATY |
| Singapur | Pfizer-BioNTech COVID-19 vaccine |
| Sri Lanka | COMIRNATY |
| Südafrika | COMIRNATY |
| Südkorea | COMIRNATY |
| Swasiland | COMIRNATY |
| Tunesien | Pfizer-BioNTech COVID-19 vaccine |
| Türkei | Pfizer-BioNTech COVID-19 vaccine |
| Ukraine | COMIRNATY |
| Uruguay | Pfizer-BioNTech COVID-19 vaccine |
| USA | Pfizer-BioNTech COVID-19 vaccine |
| Vereinigte Arabische Emirate | Pfizer-BioNTech COVID-19 vaccine |
| Vereinigtes Königreich | Pfizer-BioNTech COVID-19 vaccine, COMIRNATY |
| Vietnam | COMIRNATY |
COVID-19 Vaccine Janssen
| State / Community of States / Organisation (German notation) | Product Name |
|---|---|
| Afrikanische Union | COVID-19 Vaccine Janssen |
| Angola | COVID-19 Vaccine Janssen |
| Äthiopien | COVID-19 Vaccine Janssen |
| Bahrain | COVID-19 Vaccine Janssen |
| Botswana | COVID-19 Vaccine Janssen |
| Brasilien | Janssen COVID-19 Vaccine / Vacina covid-19 (recombinante) |
| Cabo Verde | COVID-19 Vaccine Janssen |
| Chile | COVID-19 Vaccine Janssen |
| Dem. Republik Kongo | COVID-19 Vaccine Janssen |
| EU (all member states) | COVID-19 Vaccine Janssen |
| Gambia | COVID-19 Vaccine Janssen |
| Ghana | COVID-19 Vaccine Janssen |
| Guinea-Bissau | COVID-19 Vaccine Janssen |
| Island | COVID-19 Vaccine Janssen |
| Jordanien | COVID-19 Vaccine Janssen |
| Kanada | Janssen COVID-19 Vaccine |
| Katar | COVID-19 Vaccine Janssen |
| Kolumbien | Janssen COVID-19 Vaccine / COVID-19 Vaccine Janssen |
| Kongo | COVID-19 Vaccine Janssen |
| Kuwait | COVID-19 Vaccine Janssen |
| Lesotho | COVID-19 Vaccine Janssen |
| Liberia | COVID-19 Vaccine Janssen |
| Libyen | COVID-19 Vaccine Janssen |
| Liechtenstein | COVID-19 Vaccine Janssen |
| Madagaskar | COVID-19 Vaccine Janssen |
| Malawi | COVID-19 Vaccine Janssen |
| Malaysia | COVID-19 Vaccine Janssen Suspension for Injection |
| Mali | COVID-19 Vaccine Janssen |
| Mexiko | Janssen COVID-19 Vaccine / COVID-19 Vaccine Janssen |
| Namibia | COVID-19 Vaccine Janssen |
| Nigeria | COVID-19 Vaccine Janssen |
| Norwegen | COVID-19 Vaccine Janssen |
| Philippinen | Janssen COVID-19 Vaccine |
| Republik Korea | COVID-19 Vaccine Janssen |
| Ruanda | COVID-19 Vaccine Janssen |
| Sambia | COVID-19 Vaccine Janssen |
| Sao Tome und Principe | COVID-19 Vaccine Janssen |
| Saudi-Arabien | COVID-19 Vaccine Janssen |
| Schweiz | COVID-19 Vaccine Janssen |
| Senegal | COVID-19 Vaccine Janssen |
| Südafrika | COVID-19 Vaccine Janssen |
| Thailand | COVID-19 Vaccine Janssen / Janssen COVID-19 Vaccine |
| Togo | COVID-19 Vaccine Janssen |
| Tunesien | COVID-19 Vaccine Janssen |
| USA | Janssen COVID-19 Vaccine |
| Vereinigtes Königreich | COVID-19 Vaccine Janssen |
| WHO | COVID-19 Vaccine Janssen |
| Zentralafrikanische Republik | COVID-19 Vaccine Janssen |
Spikevax (formerly: COVID-19 Vaccine Moderna)
| State / Community of States / Organisation (German notation) | Product Name |
|---|---|
| Botswana | Covid-19 Vaccine Moderna Dispersion for injection |
| Brunei | Moderna Covid-19 Vaccine (mRNA-1273 Vaccine) |
| EU (all member states) | Spikevax (formerly: COVID-19 Vaccine Moderna) |
| Island | Spikevax (formerly: COVID-19 Vaccine Moderna) |
| Israel | Covid-19 Vaccine Moderna Dispersion for injection |
| Japan | Covid-19 Vaccine Moderna Intramuscular injection |
| Jordanien | Covid-19 Vaccine Moderna |
| Kanada | Covid-19 Vaccine Moderna Dispersion for injection |
| Katar | Covid-19 Vaccine Moderna Dispersion for injection |
| Liechtenstein | Spikevax (formerly: COVID-19 Vaccine Moderna) |
| Norwegen | Spikevax (formerly: COVID-19 Vaccine Moderna) |
| Paraguay | n/a |
| Philippinen | Covid-19 Vaccine Moderna |
| Schweiz | Covid-19 Vaccine Moderna Dispersion for injection |
| Singapur | Covid-19 Vaccine Moderna Dispersion for injection |
| Südkorea | Covid-19 Vaccine Moderna |
| Taiwan | Moderna Covid-19 Vaccine |
| Thailand | Covid-19 Vaccine Moderna |
| USA | Moderna Covid-19 Vaccine Suspension for injection |
| Vereinigtes Königreich | Covid-19 Vaccine Moderna Dispersion for injection |
| WHO | Covid-19 Vaccine Moderna |
Nuvaxovid (NVX-CoV2373)
| State / Community of States / Organisation (German notation) | Product Name |
|---|---|
| EU (all member states) | Nuvaxovid |
| Indonesien | Covovax |
| Philippinen | Covovax |
| WHO | Covovax |
Vaxzevria (formerly: COVID-19 Vaccine AstraZeneca)
| State / Community of States / Organisation (German notation) | Product Name | Company |
|---|---|---|
| Ägypten | Covishield | Serum Institute of India (AstraZeneca licensee) |
| Argentinien | Covid-19 Vaccine, ASTRAZENECA ® | AstraZeneca |
| Argentinien | Covishield | Serum Institute of India (AstraZeneca licensee) |
| Australien | COVID-19 Vaccine AstraZeneca | AstraZeneca |
| Bahrain | R-CoVI | R-PHARM (AstraZeneca licensee) |
| Bahrain | Covishield | Serum Institute of India (AstraZeneca licensee) |
| Bangladesh | Covishield | Serum Institute of India (AstraZeneca licensee) |
| Botswana | Covishield | Serum Institute of India (AstraZeneca licensee) |
| Brasilien | Covid-19 Vaccine AstraZeneca/Vaxzevria | AstraZeneca |
| Brasilien | Covid-19 vaccine (recombinant) | FUNDAÇÃO Instituto OSWALDO CRUZ (FIOCRUZ) (AstraZeneca licensee) |
| Brasilien | Covishield | Serum Institute of India (AstraZeneca licensee) |
| Brunei | Covid-19 Vaccine AstraZeneca/Vaxzevria | AstraZeneca |
| Chile | Covid-19 Vaccine AstraZeneca/Vaxzevria | AstraZeneca |
| Costa Rica | Covid-19 Vaccine AstraZeneca/Vaxzevria | AstraZeneca |
| Dominikanische Republik | Covid-19 Vaccine AstraZeneca | AstraZeneca |
| Dominikanische Republik | Covishield | Serum Institute of India (AstraZeneca licensee) |
| Dubai (UAE) | R-CoVI | R-PHARM (AstraZeneca licensee) |
| Ecuador | Vacuna AstraZeneca COVID-19 / Covid-19 Vaccine AstraZeneca | AstraZeneca |
| El Salvador | COVID-19 Vaccine AstraZeneca | AstraZeneca |
| El Salvador | Covishield | Serum Institute of India (AstraZeneca licensee) |
| EU (alle Mitgliedstaaten) | Vaxzevria (ehemals: COVID-19 Vaccine AstraZeneca) | AstraZeneca |
| Gambia | Covishield | Serum Institute of India (AstraZeneca licensee) |
| Ghana | Covishield | Serum Institute of India (AstraZeneca licensee) |
| Honduras | COVID-19 Vaccine AstraZeneca | AstraZeneca |
| Indien | Covishield | Serum Institute of India (AstraZeneca licensee) |
| Indonesien | COVID-19 Vaccine AstraZeneca | AstraZeneca |
| Iran | R-CoVI | R-PHARM (AstraZeneca licensee) |
| Island | Vaxzevria (ehemals: COVID-19 Vaccine AstraZeneca) | AstraZeneca |
| Israel | Covid-19 Vaccine AstraZeneca/Vaxzevria | AstraZeneca |
| Japan | Covid-19 Vaccine AstraZeneca/Vaxzevria | AstraZeneca |
| Jordanien | R-CoVI | R-PHARM (AstraZeneca licensee) |
| Jordanien | Covishield | Serum Institute of India (AstraZeneca licensee) |
| Kanada | AstraZeneca COVID-19 Vaccine (AZD1222) COVISHIELD Vaccine | AstraZeneca |
| Kenia | Covishield | Serum Institute of India (AstraZeneca licensee) |
| Kolumbien | Covid-19 Vaccine AstraZeneca | AstraZeneca |
| Kuwait | R-CoVI | R-PHARM (AstraZeneca licensee) |
| Kuwait | Covishield | Serum Institute of India (AstraZeneca licensee) |
| Libanon | R-CoVI | R-PHARM (AstraZeneca licensee) |
| Liechtenstein | Vaxzevria (ehemals: COVID-19 Vaccine AstraZeneca) | AstraZeneca |
| Macau | Covid-19 Vaccine AstraZeneca/Vaxzevria | AstraZeneca |
| Malaysia | COVID-19 Vaccine AstraZeneca | AstraZeneca |
| Malediven | Covid-19 Vaccine AstraZeneca/Vaxzevria | AstraZeneca |
| Malediven | Covishield | Serum Institute of India (AstraZeneca licensee) |
| Marokko | R-CoVI | R-PHARM (AstraZeneca licensee) |
| Marokko | Covishield | Serum Institute of India (AstraZeneca licensee) |
| Mexiko | Vacuna AstraZeneca COVID-19 | AstraZeneca |
| Mongolei | R-CoVI | R-PHARM (AstraZeneca licensee) |
| Montenegro | Covid-19 Vaccine AstraZeneca/Vaxzevria | AstraZeneca |
| Myanmar | Covishield | Serum Institute of India (AstraZeneca licensee) |
| Namibia | Covishield | Serum Institute of India (AstraZeneca licensee) |
| Nauru | Covishield | Serum Institute of India (AstraZeneca licensee) |
| Nepal | Covishield | Serum Institute of India (AstraZeneca licensee) |
| Neuseeland | Covid-19 Vaccine AstraZeneca/Vaxzevria | AstraZeneca |
| Nicaragua | Covishield | Serum Institute of India (AstraZeneca licensee) |
| Nigeria | Covishield | Serum Institute of India (AstraZeneca licensee) |
| Norwegen | Vaxzevria (ehemals: COVID-19 Vaccine AstraZeneca) | AstraZeneca |
| Oman | R-CoVI | R-PHARM (AstraZeneca licensee) |
| Oman | Covishield | Serum Institute of India (AstraZeneca licensee) |
| Pakistan | Covishield | Serum Institute of India (AstraZeneca licensee) |
| Palästina | R-CoVI | R-PHARM (AstraZeneca licensee) |
| Palästina | Covishield | Serum Institute of India (AstraZeneca licensee) |
| Panama | COVID-19 Vaccine AstraZeneca | AstraZeneca |
| Philippinen | COVID-19 Vaccine AstraZeneca | AstraZeneca |
| Ruanda | Covishield | Serum Institute of India (AstraZeneca licensee) |
| Saudi-Arabien | Covishield | Serum Institute of India (AstraZeneca licensee) |
| Schweiz | Covid-19 Vaccine AstraZeneca/Vaxzevria | AstraZeneca |
| Senegal | Covishield | Serum Institute of India (AstraZeneca licensee) |
| Serbien | Covid-19 Vaccine AstraZeneca/Vaxzevria | AstraZeneca |
| Singapur | Covid-19 Vaccine AstraZeneca/Vaxzevria | AstraZeneca |
| Sri Lanka | Covishield | Serum Institute of India (AstraZeneca licensee) |
| Südafrika | Covishield | Serum Institute of India (AstraZeneca licensee) |
| Südkorea | AstraZeneca Korea COVID-19 Vaccine | AstraZeneca |
| Taiwan | COVID-19 Vaccine AstraZeneca | AstraZeneca |
| Thailand | COVID-19 Vaccine AstraZeneca | AstraZeneca |
| Turkmenistan | R-CoVI | R-PHARM (AstraZeneca licensee) |
| Ukraine | Covishield | Serum Institute of India (AstraZeneca licensee) |
| Ukraine | Covid-19 Vaccine AstraZeneca/Vaxzevria | AstraZeneca |
| Ungarn | Astra ChAdOx1 S | AstraZeneca |
| Uruguay | COVID-19 Vaccine AstraZeneca | AstraZeneca |
| Vereinigtes Königreich | Covid-19 Vaccine AstraZeneca/Vaxzevria | AstraZeneca |
| Vietnam | COVID-19 Vaccine AstraZeneca | AstraZeneca |
| WHO | COVID-19 Vaccine AstraZeneca | AstraZeneca |
WHO EUL (Emergency Use Listing)
| Product Name | Company |
|---|---|
| AZD1222 | AstraZeneca |
| BNT162b2/COMIRNATY, Tozinameran (INN) | BioNTech/Pfizer |
| Covishield (ChAdOx1_nCoV-19) | Serum Institute of India (AstraZeneca licensee) |
| Covovax | Novavax |
| mRNA-1273 | Moderna |
The list is provided for informational purposes and does not claim to be complete. The person wishing to enter the country is responsible for providing proof of complete vaccination protection with a recognized, EU-authorised vaccine as defined by the Ordinance on Coronavirus Entry Regulations.
Time interval after vaccination for complete vaccination protection
Fourteen days must have passed since the last required vaccination in order for the vaccination to be considered complete.
Exceptional circumstances justifying full vaccination protection with a single dose of vaccine
Notwithstanding the requirements above, a single dose of vaccine with any of the vaccines listed above is considered sufficient if
- the person concerned has physical or digital proof in German, English, French, Italian or Spanish of a positive antibody test carried out on them and this test was carried out at a time when the person concerned had not yet received a vaccination against COVID-19. The laboratory diagnostic findings must have come from a laboratory that works in accordance with the guidelines of the German Medical Association on Quality Assurance in Medical Laboratory Examinations (RiLiBÄK) or that is accredited in accordance with DIN EN ISO 15189. In this case, the 14-day post-vaccination period does not apply.
- the person concerned has proof of a previous infection with the SARS-CoV-2 coronavirus. Proof of infection requires proof of a test based on laboratory diagnostics using nucleic acid detection laboratory diagnostics (PCR, POC-PCR or other nucleic acid amplification technology methods) and this test must have been carried out at a time when the person concerned had not yet been vaccinated against COVID-19. If the infection occurred before the first vaccination was given, the required 14-day post vaccination period does not apply.
- the person concerned was infected with the SARS-CoV-2 coronavirus after receiving a single vaccine dose. Proof of infection requires proof of a test based on laboratory diagnostics using nucleic acid detection (PCR, POC-PCR or other nucleic acid amplification technology methods). If the infection occurred after the first vaccine dose was administered, 28 days must have passed since the infection was first detected.
Note
Information on booster vaccinations and the corresponding time intervals has not yet been published.
As of
15 January 2022
Content
- Role of the Paul-Ehrlich-Institut
- COVID-19 Vaccines
- Proof of Vaccination as Defined in the COVID-19 Protective Measures Exemption Directive and the Directive on Coronavirus Entry Regulations
- FAQ Coronavirus
- Biomedicines
- Safety of COVID-19 Vaccines
- Research Work
- SARS-CoV-2 Test Systems
